<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:09 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://freetransitottawa.ca/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/]]></loc>
		<lastmod><![CDATA[2021-09-25T18:45:08+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/atu-to-city-hall/]]></loc>
		<lastmod><![CDATA[2026-02-13T16:15:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2026/02/Image-e1770999305368.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/atu-to-city-hall/image/]]></loc>
		<lastmod><![CDATA[2026-02-13T16:11:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2026/02/Image-e1770999305368.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/membership-form/]]></loc>
		<lastmod><![CDATA[2026-02-11T02:01:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/launch-party-a-new-vision-for-transit/]]></loc>
		<lastmod><![CDATA[2026-01-19T15:59:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2025/12/FTO-New-Vision-Launch-Poster-UPDATED.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/launch-party-a-new-vision-for-transit/fto-new-vision-launch-poster-updated/]]></loc>
		<lastmod><![CDATA[2026-01-05T04:53:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2025/12/FTO-New-Vision-Launch-Poster-UPDATED-scaled.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/launch-party-a-new-vision-for-transit/fto-new-vision-launch-poster-2/]]></loc>
		<lastmod><![CDATA[2025-12-18T05:44:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2025/12/FTO-New-Vision-Launch-Poster-scaled-e1766037075102.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/launch-party-a-new-vision-for-transit/fto-new-vision-launch-poster/]]></loc>
		<lastmod><![CDATA[2025-12-18T05:40:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/how-will-we-pay-for-it/]]></loc>
		<lastmod><![CDATA[2025-12-07T04:16:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/free-the-bus-get-transit-moving-with-bus-only-lanes/]]></loc>
		<lastmod><![CDATA[2025-12-07T04:06:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/12/IMG_2994-e1559559069719.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/campaign/]]></loc>
		<lastmod><![CDATA[2025-12-01T00:07:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/new-vision-for-transit/our-demands/]]></loc>
		<lastmod><![CDATA[2025-11-30T03:00:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/contact/]]></loc>
		<lastmod><![CDATA[2025-11-29T21:50:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/few-ways-to-bus-oc-transpo-service-cuts-explained/]]></loc>
		<lastmod><![CDATA[2025-04-15T13:31:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2025/04/New-Ways-to-Bus-e1744321008406.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/few-ways-to-bus-oc-transpo-service-cuts-explained/new-ways-to-bus/]]></loc>
		<lastmod><![CDATA[2025-04-10T21:08:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2025/04/New-Ways-to-Bus-e1744321008406.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/bank-street-is-a-transit-corridor-lets-treat-it-like-one/]]></loc>
		<lastmod><![CDATA[2024-09-05T15:33:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2024/09/DSC05516.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/dsc05516/]]></loc>
		<lastmod><![CDATA[2024-09-05T15:25:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2024/09/DSC05516.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/community-statement-fixing-public-transit-in-rideau-vanier/]]></loc>
		<lastmod><![CDATA[2024-05-28T16:50:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2024/05/1_20240520_190950_0000.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/community-statement-fixing-public-transit-in-rideau-vanier/1_20240520_190950_0000/]]></loc>
		<lastmod><![CDATA[2024-05-28T16:48:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2024/05/1_20240520_190950_0000.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/free-transit-for-ow-and-odsp-recipients/]]></loc>
		<lastmod><![CDATA[2024-03-06T23:54:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/cusa-joint-statement-on-oc-transpo-service-changes/]]></loc>
		<lastmod><![CDATA[2024-01-09T19:57:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2024/01/9YmZrGgx_400x400.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/cusa-joint-statement-on-oc-transpo-service-changes/9ymzrggx_400x400/]]></loc>
		<lastmod><![CDATA[2024-01-09T18:19:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2024/01/9YmZrGgx_400x400.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/oc-transpo-service-cuts-explained/]]></loc>
		<lastmod><![CDATA[2023-12-16T04:06:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/11/received_1754547048305729.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/free-the-bus-get-transit-moving-with-bus-only-lanes/img_2994-e1559559069719/]]></loc>
		<lastmod><![CDATA[2023-12-08T03:19:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/12/IMG_2994-e1559559069719.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/oc-transpo-service-cuts-explained/received_1754547048305729/]]></loc>
		<lastmod><![CDATA[2023-11-08T14:52:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/11/received_1754547048305729.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/1x-1/]]></loc>
		<lastmod><![CDATA[2023-08-21T23:09:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/08/1x-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/with-this-lrt-the-bus-should-be-free/]]></loc>
		<lastmod><![CDATA[2023-08-03T01:48:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/08/362260580_303693028847575_5648153959256730315_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/with-this-lrt-the-bus-should-be-free/362260580_303693028847575_5648153959256730315_n/]]></loc>
		<lastmod><![CDATA[2023-08-02T20:43:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/08/362260580_303693028847575_5648153959256730315_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/open-letter-on-the-state-of-ottawa-public-transit/]]></loc>
		<lastmod><![CDATA[2023-04-16T06:15:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/04/received_1386974182052032-1.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/open-letter-on-the-state-of-ottawa-public-transit/img_20230414_153014392/]]></loc>
		<lastmod><![CDATA[2023-04-15T03:54:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/04/IMG_20230414_153014392-scaled.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/open-letter-on-the-state-of-ottawa-public-transit/received_1386974182052032-1/]]></loc>
		<lastmod><![CDATA[2023-04-13T17:36:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/04/received_1386974182052032-1.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/open-letter-on-the-state-of-ottawa-public-transit/received_1386974182052032/]]></loc>
		<lastmod><![CDATA[2023-04-13T16:58:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/04/received_1386974182052032.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/budget-2023-cut-fares-not-service/]]></loc>
		<lastmod><![CDATA[2023-02-28T03:36:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/02/Cut-Fares-Not-Service.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/budget-2023-cut-fares-not-service/cut-fares-not-service/]]></loc>
		<lastmod><![CDATA[2023-02-28T03:26:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/02/Cut-Fares-Not-Service.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/statement-on-city-of-ottawas-2023-budget/]]></loc>
		<lastmod><![CDATA[2023-02-16T17:37:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/02/Ottawa_City_Hall_Hotel_de_ville_dOttawa.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/statement-on-city-of-ottawas-2023-budget/ottawa_city_hall_hotel_de_ville_dottawa/]]></loc>
		<lastmod><![CDATA[2023-02-16T17:30:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/02/Ottawa_City_Hall_Hotel_de_ville_dOttawa-scaled.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/statement-on-city-of-ottawas-2023-budget/close-up-on-ottawa-city-hall-on-a-sunny-summer-morning/]]></loc>
		<lastmod><![CDATA[2023-02-16T17:22:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2023/02/gettyimages-1336358691-612x612-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/horizon-fest-success/]]></loc>
		<lastmod><![CDATA[2022-09-14T03:57:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/pushing-back-against-free-transit-fearmongering-during-election-season/]]></loc>
		<lastmod><![CDATA[2022-09-14T03:50:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/09/305868803_1118339729075457_6318931858748530064_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/pushing-back-against-free-transit-fearmongering-during-election-season/305868803_1118339729075457_6318931858748530064_n/]]></loc>
		<lastmod><![CDATA[2022-09-14T03:50:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/09/305868803_1118339729075457_6318931858748530064_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/towards-zero-fares-and-quality-service/]]></loc>
		<lastmod><![CDATA[2022-04-21T06:04:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/04/277739987_1174543063354952_4620208726176307061_n-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/big-media-week-for-free-transit-ottawa/]]></loc>
		<lastmod><![CDATA[2022-04-21T05:59:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/04/277993761_5011084055639505_7171616385180070759_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/big-media-week-for-free-transit-ottawa/277993761_5011084055639505_7171616385180070759_n/]]></loc>
		<lastmod><![CDATA[2022-04-20T17:14:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/04/277993761_5011084055639505_7171616385180070759_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/towards-zero-fares-and-quality-service/277739987_1174543063354952_4620208726176307061_n-1/]]></loc>
		<lastmod><![CDATA[2022-04-20T17:12:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/04/277739987_1174543063354952_4620208726176307061_n-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/towards-zero-fares-and-quality-service/277739987_1174543063354952_4620208726176307061_n/]]></loc>
		<lastmod><![CDATA[2022-04-20T17:08:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/04/277739987_1174543063354952_4620208726176307061_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/campaigning-for-free-transit/]]></loc>
		<lastmod><![CDATA[2022-01-11T06:10:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/01/fto_leaflet_for_print10241024_1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/campaigning-for-free-transit/fto_leaflet_for_print10241024_1/]]></loc>
		<lastmod><![CDATA[2022-01-11T06:03:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/01/fto_leaflet_for_print10241024_1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/towards-a-democratic-public-transit-system/]]></loc>
		<lastmod><![CDATA[2022-01-11T06:01:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/01/269150747_432736228568296_2369418001816665432_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/towards-a-democratic-public-transit-system/269150747_432736228568296_2369418001816665432_n/]]></loc>
		<lastmod><![CDATA[2022-01-11T06:01:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2022/01/269150747_432736228568296_2369418001816665432_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/petition-2/]]></loc>
		<lastmod><![CDATA[2021-12-14T00:31:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/petition/]]></loc>
		<lastmod><![CDATA[2021-12-14T00:29:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/ftos-recent-op-ed-in-the-ottawa-citizen/]]></loc>
		<lastmod><![CDATA[2021-09-27T06:28:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/05/242495506_450371702951044_1018297313573110205_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/ftos-recent-op-ed-in-the-ottawa-citizen/242495506_450371702951044_1018297313573110205_n/]]></loc>
		<lastmod><![CDATA[2021-09-27T06:28:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/05/242495506_450371702951044_1018297313573110205_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/a-peoples-public-transport-policy/]]></loc>
		<lastmod><![CDATA[2021-09-27T06:23:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/08/ITF-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/a-peoples-public-transport-policy/itf-983x640/]]></loc>
		<lastmod><![CDATA[2021-09-27T06:22:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/08/ITF-983x640-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/home/]]></loc>
		<lastmod><![CDATA[2021-09-25T18:45:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2019/05/unnamed.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/ftos-statement-on-the-ottawa-hospital-development-plan/]]></loc>
		<lastmod><![CDATA[2021-07-13T15:26:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/07/1_4758538-2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/ftos-statement-on-the-ottawa-hospital-development-plan/1_4758538-2/]]></loc>
		<lastmod><![CDATA[2021-07-13T15:25:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/07/1_4758538-2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/ftos-statement-on-the-ottawa-hospital-development-plan/1_4758538-1/]]></loc>
		<lastmod><![CDATA[2021-07-13T15:25:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/07/1_4758538-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/ftos-statement-on-the-ottawa-hospital-development-plan/1_4758538/]]></loc>
		<lastmod><![CDATA[2021-07-13T15:25:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/07/1_4758538.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/book-review-tom-rands-the-case-for-climate-capitalism/]]></loc>
		<lastmod><![CDATA[2021-05-02T16:03:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/05/green-new-deal-irena-gajic-illustration-article-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freetransitottawa.ca/book-review-tom-rands-the-case-for-climate-capitalism/new-green-deal-green-extended-2/]]></loc>
		<lastmod><![CDATA[2021-05-01T15:44:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freetransitottawa.ca/wp-content/uploads/2021/05/green-new-deal-irena-gajic-illustration-article-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
